General Information
PerformanceTest | Version 9.0.1014 |
---|---|
Baseline ID | 841612 |
Operating System | Windows 10 build 14393 (64-bit) |
Submission Date | 5th of June, 2017 |
Benchmark Scores
Passmark Rating | 3,373 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,311 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 836 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,486 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,050 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,891 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-7300U @ 2.60GHz |
---|---|
CPU Measured Speed | 2.61 GHz [Turbo: 3.52 GHz] |
Motherboard | 828C |
Memory | 7GB |
Video Card Tested | Radeon R7 M465 |
Hard Drive Tested | SAMSUNG MZVLV256HCHP-000H1 (256 GB) |
![]() |
|