PerformanceTest | Version 9.0.1010 |
---|---|
Baseline ID | 831612 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 15th of May, 2017 |
Passmark Rating | 4,862 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 16,411 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 726 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,022 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,034 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,331 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2620 v3 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 3.10 GHz] |
Motherboard | X10DAC |
Memory | 64GB , SK Hynix HMA451R7MFR8N-TF |
Video Card Tested | Radeon RX 480 |
Hard Drive Tested | SEAGATE ST400FM0053 (400 GB) |
![]() |
|