General Information
PerformanceTest | Version 9.0.1014 |
---|---|
Baseline ID | 817112 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submitted Date | 20th of April, 2017 |
Benchmark Scores
Passmark Rating | 2,677 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,457 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 723 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,152 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,404 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,095 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium G4600T @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | PRIME B250M-A |
Memory | 8GB , Corsair CMK8GX4M2A2133C13 |
Video Card Tested | Intel HD 630 |
Hard Drive Tested | Corsair Force LS SSD (120 GB) |
![]() |
|