PerformanceTest | Version 9.0.1013 |
---|---|
Baseline ID | 812897 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 12th of April, 2017 |
Passmark Rating | 660 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,782 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 433 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 78 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,072 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,792 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-610E @ 2.53GHz |
---|---|
CPU Measured Speed | 2.53 GHz [Turbo: 2.93 GHz] |
Motherboard | Base Board Product Name |
Memory | 4GB , Nanya Technology NT2GC64B88B0NS-CG |
Video Card Tested | Intel HD |
Hard Drive Tested | Intel SSD 530 120GB 2.5" (120 GB) |
![]() |
|