PerformanceTest | Version 9.0.1012 |
---|---|
Baseline ID | 806198 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submitted Date | 1st of April, 2017 |
Passmark Rating | 1,833 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,416 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 651 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 263 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,200 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,329 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.79 GHz] |
Motherboard | B75MA-E31 (MS-7808) |
Memory | 8GB , Kingston 99U5584-014.A00LF |
Video Card Tested | Intel HD |
Hard Drive Tested | Samsung SSD 850 EVO 120GB (120 GB) |
![]() |
|