General Information
PerformanceTest | Version 9.0.1010 |
---|---|
Baseline ID | 800990 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submission Date | 23rd of March, 2017 |
Benchmark Scores
Passmark Rating | 1,544 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,999 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 428 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 924 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 882 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,559 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD PRO A6-9500E |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 3.40 GHz] |
Motherboard | 8266 |
Memory | 31GB |
Video Card Tested | Radeon R5 PRO A6-9500E R5, 6 COMPUTE CORES 2C+4G |
Hard Drive Tested | SanDisk SD8SBAT-256G-1006 (256 GB) |
![]() |
|