PerformanceTest | Version 9.0.1009 |
---|---|
Baseline ID | 798825 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 19th of March, 2017 |
Passmark Rating | 1,710 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,963 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 427 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,810 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,016 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,197 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Phenom II X2 511 |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | 2AB1 |
Memory | 5GB , Micron Technology 8JTF12864AZ-1G4F1 |
Video Card Tested | Radeon R9 290 / 390 |
Hard Drive Tested | SanDisk SD8SB8U128G1122 (128 GB) |
![]() |
|