General Information
PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 796443 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of March, 2017 |
Benchmark Scores
Passmark Rating | 3,102 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,082 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 601 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,649 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,948 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,999 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1505L v5 @ 2.00GHz |
---|---|
CPU Measured Speed | 1.99 GHz [Turbo: 2.79 GHz] |
Motherboard | SKYBAY |
Memory | 16GB |
Video Card Tested | GeForce GTX 850M |
Hard Drive Tested | SM619GXD CDZ (127 GB) |
![]() |
|