General Information
PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 794495 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 13th of March, 2017 |
Benchmark Scores
Passmark Rating | 757 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,115 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 187 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 292 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 583 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,819 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD GX-218GL SOC |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | BP-FT3b |
Memory | 3GB , Transcend Information TS256MSK64V3N |
Video Card Tested | Radeon R1E |
Hard Drive Tested | SQF-SMSM4-128G-S9C (128 GB) |
![]() |
|