PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 786439 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 2nd of March, 2017 |
Passmark Rating | 3,850 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,366 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 768 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,474 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,279 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,539 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.80 GHz] |
Motherboard | Z77-DS3H |
Memory | 8GB , Crucial Technology BLE2G3D1869DE1TX0. |
Video Card Tested | GeForce GTX 1050 |
Hard Drive Tested | MTFDDAK128MAM-1J1 (128 GB) |
![]() |
|