General Information
PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 785676 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 1st of March, 2017 |
Benchmark Scores
Passmark Rating | 3,622 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,320 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 623 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,254 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,121 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,668 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3630QM @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 3.29 GHz] |
Motherboard | 176B |
Memory | 8GB , SK Hynix HMT351S6EFR8A-PB |
Video Card Tested | FirePro M4000 |
Hard Drive Tested | OCZ-SABER1000 (240 GB) |
![]() |
|