PerformanceTest | Version 9.0.1002 |
---|---|
Baseline ID | 781828 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 23rd of February, 2017 |
Passmark Rating | 672 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,861 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 244 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 121 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 729 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 791 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Phenom 8250e Triple-Core |
---|---|
CPU Measured Speed | 1.91 GHz |
Motherboard | M2N68-AM Plus |
Memory | 4GB , Crucial Technology CT25664AA800.M16FJ |
Video Card Tested | Radeon HD 4350 |
Hard Drive Tested | Seagate ST31000520AS (1 TB) |
![]() |
|