PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 780681 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 22nd of February, 2017 |
Passmark Rating | 37 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 431 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 179 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 265 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 214 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Turion 64 Mobile MT-32 |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | Joybook R23 |
Memory | 1983MB, SK Hynix HYMD512M646CFP8J |
Video Card Tested | VIA/S3G UniChrome Pro IGP |
Hard Drive Tested | FUJITSU MHV2100AT (100 GB) |
![]() |
|