PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 777668 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 17th of February, 2017 |
Passmark Rating | 3,904 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,042 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 546 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,219 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,015 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,440 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5-2628L v4 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz [Turbo: 2.40 GHz] |
Motherboard | X99-M WS/SE |
Memory | 16GB , Corsair CMK16GX4M2A2133C13 |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | TOSHIBA THNSNH512GBST (512 GB) |
![]() |
|