General Information
PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 775457 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submission Date | 14th of February, 2017 |
Benchmark Scores
Passmark Rating | 380 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 361 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 240 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 128 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 606 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 727 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium 4 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | 0YC523 |
Memory | 3GB |
Video Card Tested | GeForce 6800 |
Hard Drive Tested | WDC WD740HLFS (74 GB) |
![]() |
|