General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 772064 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submission Date | 10th of February, 2017 |
Benchmark Scores
Passmark Rating | 2,171 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,750 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 427 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,231 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,123 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,911 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD PRO A10-8770E |
---|---|
CPU Measured Speed | 2.80 GHz [Turbo: 3.60 GHz] |
Motherboard | 30FD |
Memory | 15GB |
Video Card Tested | Radeon R7 PRO A10-8770E |
Hard Drive Tested | SAMSUNG MZVLV128HCGR-000L1 (128 GB) |
![]() |
|