PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 767852 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 3rd of February, 2017 |
Passmark Rating | 4,275 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,656 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 733 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,465 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,207 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,017 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E3-1270 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.69 GHz |
Motherboard | 1587h |
Memory | 8GB , Hynix Semiconductor (Hyundai Electronics) HMT351U7BFR8C-H9 |
Video Card Tested | GeForce GTX 1060 |
Hard Drive Tested | ADATA SX930 (120 GB) |
![]() |
|