General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 767494 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submission Date | 3rd of February, 2017 |
Benchmark Scores
Passmark Rating | 2,807 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,295 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 594 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,402 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,285 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,767 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD PRO A12-9800 |
---|---|
CPU Measured Speed | 3.57 GHz [Turbo: 4.00 GHz] |
Motherboard | A320M-C |
Memory | 15GB |
Video Card Tested | Radeon R7 PRO A12-9800 |
Hard Drive Tested | PLEXTOR PX-AG128M6e (128 GB) |
![]() |
|