General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 766101 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submission Date | 1st of February, 2017 |
Benchmark Scores
Passmark Rating | 2,385 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,051 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 512 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,387 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,108 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,254 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD PRO A10-8770 |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.70 GHz] |
Motherboard | 8265 |
Memory | 15GB |
Video Card Tested | Radeon R7 PRO A10-8770 |
Hard Drive Tested | SAMSUNG MZ7LN256HCHP-000H1 (256 GB) |
![]() |
|