General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 766032 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submission Date | 1st of February, 2017 |
Benchmark Scores
Passmark Rating | 2,661 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,242 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 561 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,468 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,213 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,418 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD PRO A12-8870 |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 4.20 GHz] |
Motherboard | 8265 |
Memory | 15GB |
Video Card Tested | Radeon R7 PRO A12-8870 |
Hard Drive Tested | SAMSUNG MZ7LN256HCHP-000H1 (256 GB) |
![]() |
|