PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 766016 |
Operating System | Windows 10 build 10586 (64-bit) |
Submitted Date | 1st of February, 2017 |
Passmark Rating | 758 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,825 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 343 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 158 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,100 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 472 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Celeron G555 @ 2.70GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | P8H61-MX R2.0 |
Memory | 4GB , Kingston 99U5474-028.A00LF |
Video Card Tested | Intel HD |
Hard Drive Tested | Seagate ST3320620AS (320 GB) |
![]() |
|