PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 759228 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 22nd of January, 2017 |
Passmark Rating | 2,008 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,738 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 479 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,827 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 982 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 679 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] AMD Opteron 6308 |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.50 GHz] |
Motherboard | H8DGU |
Memory | 16GB |
Video Card Tested | Radeon R9 280 |
Hard Drive Tested | Seagate ST3500320AS (500 GB) |
![]() |
|