General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 756622 |
Operating System | Windows 10 build 14393 (64-bit) |
Submission Date | 18th of January, 2017 |
Benchmark Scores
Passmark Rating | 1,680 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,935 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 233 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,015 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 987 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,028 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A10-8750 |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.99 GHz] |
Motherboard | D3F3-EM2 |
Memory | 8GB , Nanya Technology M2F4G64CC88D7N-DI |
Video Card Tested | Radeon R7 A10-8750 |
Hard Drive Tested | R7SL240G (240 GB) |
![]() |
|