PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 747545 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 5th of January, 2017 |
Passmark Rating | 3,708 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,930 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 857 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,036 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,648 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,904 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-4570 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.20 GHz [Turbo: 3.60 GHz] |
Motherboard | H81M-E33 (MS-7817) |
Memory | 8GB , Team Group Inc. Team-Elite-1333 |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | Transcend TS256GSS TS256GSSD370 (256 GB) |
![]() |
|