General Information
PerformanceTest | Version 9.0.1006 |
---|---|
Baseline ID | 744029 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 31st of December, 2016 |
Benchmark Scores
Passmark Rating | 7,360 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 20,177 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 982 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,148 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,094 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 54,045 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-1680 v3 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.21 GHz [Turbo: 4.51 GHz] |
Motherboard | X99-E WS/USB 3.1 |
Memory | 128GB , Corsair CMD128GX4M8B2800C14 |
Video Card Tested | GeForce GTX TITAN X |
Hard Drive Tested | Intel DC P3700 2TB NVMe 2.5" (2 TB) |
![]() |
|