General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 742611 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 29th of December, 2016 |
Benchmark Scores
Passmark Rating | 1,122 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,606 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 361 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 622 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,158 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 677 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron 2981U @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | EA42_HB |
Memory | 4GB |
Video Card Tested | Intel HD |
Hard Drive Tested | WDC WD5000LPVX (500 GB) |
![]() |
|