PerformanceTest | Version 9.0.1006 |
---|---|
Baseline ID | 741464 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 28th of December, 2016 |
Passmark Rating | 54 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,085 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 115 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 413 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 360 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Athlon 64 X2 Dual Core 4400+ |
---|---|
CPU Measured Speed | 2.31 GHz |
Motherboard | MS-6702E |
Memory | 2047MB, Corsair CMX1024-3200C2 |
Video Card Tested | GeForce FX 5500 |
Hard Drive Tested | WDC WD360GD (37 GB) |
![]() |
|