PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 740167 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 26th of December, 2016 |
Passmark Rating | 60 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 292 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 240 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 328 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 222 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Pentium 4 3.06GHz |
---|---|
CPU Measured Speed | 3.06 GHz |
Motherboard | 0T5326 |
Memory | 2047MB |
Video Card Tested | GeForce FX Go 5200 |
Hard Drive Tested | Seagate ST980815A (80 GB) |
![]() |
|