PerformanceTest | Version 9.0.1006 |
---|---|
Baseline ID | 736470 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7600 (64-bit) |
Submitted Date | 20th of December, 2016 |
Passmark Rating | 219 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 471 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 178 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 44 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 232 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 140 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Turion 64 Mobile ML-30 |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | Aspire 5020 |
Memory | 1022MB, Hynix Semiconductor (Hyundai Electronics) HYMD564M646B6-J |
Video Card Tested | MOBILITY RADEON X700 |
Hard Drive Tested | TOSHIBA MK8025GAS (80 GB) |
![]() |
|