PerformanceTest | Version 9.0.1006 |
---|---|
Baseline ID | 732751 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 14th of December, 2016 |
Passmark Rating | 1,328 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,638 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 251 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 672 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 773 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,602 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD R-464L APU |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.00 GHz] |
Motherboard | aA70Mx-DE R1.04 |
Memory | 9GB , Kingston 9905428-417.A00LF |
Video Card Tested | Radeon HD 7660G |
Hard Drive Tested | SanDisk SD6SB1M064G1022I (64 GB) |
![]() |
|