General Information
PerformanceTest | Version 9.0.1005 |
---|---|
Baseline ID | 723372 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submission Date | 28th of December, 2016 |
Benchmark Scores
Passmark Rating | 25 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 320 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 154 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 206 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 23 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron M 360 1.40GHz |
---|---|
CPU Measured Speed | 1.40 GHz |
Motherboard | 0U6963 |
Memory | 1271MB |
Video Card Tested | Mobile Intel 915GM/GMS,910GML Express |
Hard Drive Tested | TOSHIBA MK4026GAX (40 GB) |
![]() |
|