General Information
PerformanceTest | Version 9.0.1005 |
---|---|
Baseline ID | 722894 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 28th of November, 2016 |
Benchmark Scores
Passmark Rating | 1,390 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,029 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 374 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,937 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 692 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 601 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Quad Q9550 @ 2.83GHz |
---|---|
CPU Measured Speed | 2.83 GHz |
Motherboard | 2A73h |
Memory | 8GB , Elpida EBE21UE8ACWA-8G-E |
Video Card Tested | GeForce GTX 570 |
Hard Drive Tested | WDC WD3200AAKS (320 GB) |
![]() |
|