PerformanceTest | Version 9.0.1004 |
---|---|
Baseline ID | 719658 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 24th of November, 2016 |
Passmark Rating | 257 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,298 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 278 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 27 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 462 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 545 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Phenom II X4 900e |
---|---|
CPU Measured Speed | 2.41 GHz |
Motherboard | GeForce6100PM-M2 |
Memory | 1983MB, takeMS International AG TMS2GB264D081805YE |
Video Card Tested | GeForce 6150SE nForce 430 |
Hard Drive Tested | Seagate ST3320620AS (320 GB) |
![]() |
|