PerformanceTest | Version 9.0.1004 |
---|---|
Baseline ID | 717086 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 20th of November, 2016 |
Passmark Rating | 161 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 196 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 110 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 29 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 410 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,785 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium SU2700 @ 1.30GHz |
---|---|
CPU Measured Speed | 1.30 GHz |
Motherboard | Aspire 4810T |
Memory | 4GB , Hynix Semiconductor (Hyundai Electronics) HMT125S6BFR8C-G7 |
Video Card Tested | Mobile Intel 4 Series Express |
Hard Drive Tested | SanDisk SDSSDA120G (120 GB) |
![]() |
|