PerformanceTest | Version 9.0.1004 |
---|---|
Baseline ID | 716022 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 18th of November, 2016 |
Passmark Rating | 412 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,310 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 315 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 49 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 643 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 535 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5335 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | 0YM158 |
Memory | 4GB , Qimonda 72T128420HFA3SB |
Video Card Tested | RADEON X700 |
Hard Drive Tested | DELL PERC 5/i (1 TB) |
![]() |
|