PerformanceTest | Version 9.0.1004 |
---|---|
Baseline ID | 715167 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 17th of November, 2016 |
Passmark Rating | 113 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,384 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 298 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 518 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 530 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Phenom II X4 900e |
---|---|
CPU Measured Speed | 2.41 GHz |
Motherboard | GeForce6100PM-M2 |
Memory | 1983MB, Corsair CM2X1024-6400 |
Video Card Tested | GeForce 6150SE nForce 430 |
Hard Drive Tested | Seagate ST3320620AS (320 GB) |
![]() |
|