General Information
PerformanceTest | Version 9.0.1003 |
---|---|
Baseline ID | 707449 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 4th of November, 2016 |
Benchmark Scores
Passmark Rating | 1,334 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,752 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 324 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,491 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 834 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 658 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Quad Q8200 @ 2.33GHz |
---|---|
CPU Measured Speed | 2.33 GHz |
Motherboard | P5Q-E |
Memory | 4GB , Kingston 99U5429-007.A00LF |
Video Card Tested | Radeon HD 4870 |
Hard Drive Tested | Hitachi HDT721032SLA360 (320 GB) |
![]() |
|