PerformanceTest | Version 9.0.1003 |
---|---|
Baseline ID | 705531 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 1st of November, 2016 |
Passmark Rating | 1,809 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,811 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 537 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,048 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,293 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 497 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD FX-4300 Quad-Core |
---|---|
CPU Measured Speed | 5.02 GHz |
Motherboard | GA-78LMT-USB3 6.0 |
Memory | 8GB , Ramos Technology RMB4GB584CA3-13HC |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | WDC WD2500AAJS (250 GB) |
![]() |
|