PerformanceTest | Version 9.0.1000 |
---|---|
Baseline ID | 688380 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 1st of October, 2016 |
Passmark Rating | 4,176 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,135 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 692 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,123 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,531 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,016 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E3-1230 V2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 3.69 GHz] |
Motherboard | B75 Pro3-M |
Memory | 32GB , G Skill Intl F3-12800CL10-8GBXL |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | SSD2SC480G1SA754D117-542 (480 GB) |
![]() |
|