PerformanceTest | Version 9.0.104 |
---|---|
Baseline ID | 612399 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 2nd of May, 2016 |
Passmark Rating | 3,366 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,673 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 686 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,116 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,735 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,278 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 3.39 GHz] |
Motherboard | 20217 |
Memory | 12GB , Hynix Semiconductor (Hyundai Electronics) HMT451S6AFR8A-PB |
Video Card Tested | GeForce GT 750M |
Hard Drive Tested | KINGSTON SKC100S3240G (240 GB) |
![]() |
|