PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1404422 |
Operating System | Windows 10 build 19044 (32-bit) |
Submitted Date | 18th of April, 2022 |
Passmark Rating* | 206 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 253 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 29 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 212 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 927 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N270 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.61 GHz |
Motherboard | NC10 |
Memory | 2038MB |
Video Card Tested | Mobile Intel 945 Express |
Hard Drive Tested | Unknown Drive |
![]() |
|