PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1401129 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 17th of January, 2022 |
Passmark Rating* | 322 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 294 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 104 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 252 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 364 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N270 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | |
Memory | 1523MB |
Video Card Tested | Mobile Intel 945 Express |
Hard Drive Tested | ZF18-64 (64 GB) |
![]() |
|