PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1398177 |
Operating System | Windows 8.1 Professional Edition build 9600 (32-bit) |
Submitted Date | 7th of November, 2021 |
Passmark Rating* | 176 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 239 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 52 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 192 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 67 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N270 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | Portable PC |
Memory | 1013MB |
Video Card Tested | Mobile Intel 945 Express |
Hard Drive Tested | TOSHIBA MK1652GSX (160 GB) |
![]() |
|