PerformanceTest | Version 9.0.1023 |
---|---|
Baseline ID | 1376192 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 11th of September, 2020 |
Passmark Rating* | 5,284 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,955 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 781 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,715 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,771 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E-2134 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.21 GHz] |
Motherboard | 0VRC38 |
Memory | 16GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H330 Adp (1 TB) |
![]() |
|