PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1373566 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 1st of August, 2020 |
Passmark Rating* | 355 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 333 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 94 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 281 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 525 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N470 @ 1.83GHz |
---|---|
CPU Measured Speed | 1.83 GHz |
Motherboard | VAIO |
Memory | 2037MB |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | Seagate ST9320325AS (320 GB) |
![]() |
|