PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1368203 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 25th of May, 2020 |
Passmark Rating* | 930 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,230 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 180 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 506 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,328 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Turion 64 X2 Mobile TL-66 |
---|---|
CPU Measured Speed | 2.29 GHz |
Motherboard | 0UW744?????? |
Memory | 4GB , PNY Technologies, Inc. |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | PNY SSD2SC120G726A104 (120 GB) |
![]() |
|