PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1364359 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 20th of April, 2020 |
Passmark Rating* | 4,380 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,782 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 578 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,843 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 19,261 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E3-1260L v5 @ 2.90GHz |
---|---|
CPU Measured Speed | 2.90 GHz |
Motherboard | |
Memory | 4GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | QEMU QEMU HARDDISK (34 GB) |
![]() |
|