PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1363391 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 12th of April, 2020 |
Passmark Rating | 345 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 641 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 249 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 63 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 370 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Athlon LE-1640 |
---|---|
CPU Measured Speed | 2.60 GHz |
Motherboard | M3N78-AM |
Memory | 1919MB, Golden Empire CL5-5-5DDR2-667 |
Video Card Tested | GeForce 8200 |
Hard Drive Tested | Hitachi HDS728080PLAT20 (82 GB) |
![]() |
|