PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1360987 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 21st of March, 2020 |
Passmark Rating* | 440 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 570 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 81 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 266 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 655 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N2600 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | POSITIVO BGH |
Memory | 2008MB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | TOSHIBA MQ01ABD032 (320 GB) |
![]() |
|