PerformanceTest | Version 9.0.1035 |
---|---|
Baseline ID | 1359619 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 10th of March, 2020 |
Passmark Rating* | 267 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 343 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 152 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 197 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 93 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 1500MHz |
---|---|
CPU Measured Speed | 1.50 GHz |
Motherboard | 2378DTU |
Memory | 1534MB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | IBM-DJSA-220 (20 GB) |
![]() |
|